Our app and Online Services
At a glance, see what you can do in our app compared to Online Services. As you may already know, we've got big plans for our app so more features will be added as time goes on.
Savings Features | App | Online Services |
---|---|---|
View your savings accounts and interest rates | ✓ | ✓ |
View transactions and pending payments | ✓ | ✓ |
Make a payment to your Named Bank Account | ✓ |
✓ |
Make a payment to another bank or building society | ✓ | |
Manage existing payments | ✓ | |
Setup and manage regular payments | ✓ | |
Provide maturity instructions | ✓ | |
View and download statements | ✓ | |
ISA Transfer | ✓ | |
Open a new savings account | ✓ | ✓ |
Close account | ✓ |
Mortgages | App | Online Services |
---|---|---|
View your mortgage balance | ✓ | ✓ |
View your mortgage details | ✓ |
You and your security | App | Online Services |
---|---|---|
Change app PIN | ✓ | |
Change Online Password | ✓ | |
Retrieve Online Services Username and reset Online Password | ✓ | |
Change memorable word | ✓ | |
Change your email address and telephone number | ✓ | ✓ |
Communication | App | Online Services |
---|---|---|
Send and receive secure messages | ✓ | |
Manage your marketing preferences | ✓ |
Want help?
Our help section is bursting with useful information. If you'd rather chat, just give us a call.
Call us on 0800 121 8899
Lines open
- Mon-Fri 8am-7pm
- Saturday 9am-2pm
- Sunday & Bank holidays Closed
Yesterday, people waited on average
17 seconds for savings enquiries
17 seconds for mortgage enquiries
Want help?
Our help section is bursting with useful information. If you'd rather chat, just give us a call.
Call us on
0800 121 8899
Monday - Friday
Saturday
Sunday
Saturday
Sunday
Bank holidays
8am - 7pm
9am - 2pm
Closed
Closed
9am - 2pm
Closed
Closed
Hello
Yesterday, people waited on average
19 seconds for savings enquiries
9 seconds for mortgage enquiries